Grants Program
Goal
The goal of Friends of Nigeria's grant program is to fund real, concrete projects in Nigeria that help Nigerians take charge of their lives and overcome the effects of poverty and lack of development. Our current emphasis is on Maternal Health and Fistula Repair, provision of health care to otherwise unserved villages, support of NGOs that respond to local emergencies, provision of support to internally displaced persons who are fleeing from Boko Haram violence, and infrastructure for computer training programs.
Priorities
FON prioritizes projects that directly involve local people in the decision-making process, will result in specific, material results, and address clear needs. Examples include:
1. The provision of medical supplies for a group involving volunteers to provide medical clinics to otherwise unserved villages.
2. Providing solar panels and batteries to a computer training facility to enable it to avoid the cost of running a generator during the frequent outages of the local electrical system. Similarly providing replacement batteries for a rural solar system whose batteries had expired for a village health clinic.
3. Support for a local organization seeking out victims of fistula, providing comprehensive maternal health support, and educating rural populations in the causes and prevention of fistula.
4. Support of a middle belt NGO responding to farmer-herder violence by rebuilding burned-out homes and trying to shame the local government into providing similar services.
5. Provision of seed capital for micro-lending, primarily to female entrepreneurs.
History
Here is a summary of the grants we have made over the years:
Year | Amount | Cumulative |
1998 | 500.00 | 500.00 |
1999 | 500.00 | 1000.00 |
2000 | 382.00 | 1382.00 |
2001 | 7000.00 | 8382.00 |
2002 | 2,409.00 | 10,791.00 |
2003 | 2,691.00 | 13,482.00 |
2004 | 2,570.00 | 16,052.00 |
2005 | 6,000.00 | 22,052.00 |
2006 | 6,700.00 | 28,752.00 |
2007 | 12,935.00 | 41,687.00 |
2008 | 9,000.00 | 50,687.00 |
2009 | 11,116.00 | 61,803.00 |
2010 | 25,495.00 | 87,298.00 |
2011 | 21,277.00 | 108,575.00 |
2012 | 19,523.00 | 128,098.00 |
2013 | 20,311.25 | 148,409.25 |
2014 | 15,440.00 | 163,849.25 |
2015 | 15,840.88 | 179,690.13 |
2016 | 11,500.00 | 191,190.13 |
2017 | 43,250.00 | 234,440.13 |
2018 | 39,550.00 | 273,990.13 |
Disbursements are funded by contributions and surplus dues not required for operational expenses. Here is a summary of the contributions members have donated over the years:
Contributions
Year | Amount | Cumulative |
---|---|---|
1999 | 1,162.74 | 1,162.74 |
2000 | 1,480.50 | 2,622.24 |
2001 | 4,945.33 | 7,589.57 |
2002 | 3,121.50 | 10,711.07 |
2003 | 1,733.50 | 12,455.57 |
2004 | 4,685.45 | 17,141.02 |
2005 | 9,329.25 | 26,470.27 |
2006 | 7,834.52 | 34,304.79 |
2007 | 11,645. 62 | 45,950.41 |
2008 | 12,445.00 | 58,395.41 |
2009 | 12,228.20 | 70,623.61 |
2010 | 16,119.62 | 86,743.23 |
2011 | 13,144.87 | 99,888.10 |
2012 | 12,144.87 | 112,825.10 |
2013 | 16,085.20 | 128,910.30 |
2014 | 15,771.56 | 144,681.86 |
2015 | 13,030.41 | 157,712.27 |
2016 | 14,360.00 | 172,072.27 |
2017 | 35,003.82 | 207,076.09 |
2018 | 35,225.29 | 242,301.38 |
Now things will get a little more complicated. Here is a presentation of the grants by the recipient organization, by year. The first 10 years:
Recipient Organization | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Niger Wives Braille Project | 500 | ||||||||||
St. Mary's School | 500 | ||||||||||
Sister Rita's Mother Welfare Group | 382 | ||||||||||
Ashoka | 7000 | 320 | 290 | 28 | |||||||
Books for Africa | 2089 | 1386 | 143 | ||||||||
PCNAF | 1015 | ||||||||||
VSO | 2400 | 6000 | 6700 | 11935 | 4000 | ||||||
Fantsuam | 1000 | 5000 | |||||||||
We Care Solar | |||||||||||
AUN Foundation | |||||||||||
ACHI | |||||||||||
Heller Project | |||||||||||
NPCA Ebola Relief | |||||||||||
EngenderHealth | |||||||||||
DOVENET | |||||||||||
Women Make Movies | |||||||||||
Open Doors for Special Learners | |||||||||||
Mediwat Computer School | |||||||||||
Gadar Maiwa Primary Health Center | |||||||||||
Yearly Total: | 500 | 500 | 382 | 7000 | 2409 | 2691 | 2571 | 6000 | 6700 | 12935 | 9000 |
Recipient Organization | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total |
Niger Wives Braille Project | 500 | ||||||||||
St. Mary's School | 500 | ||||||||||
Sister Rita's Mother Welfare Group | 382 | ||||||||||
Ashoka | 7000 | 14638 | |||||||||
Books for Africa | 3618 | ||||||||||
PCNAF | 1015 | ||||||||||
VSO | 6400 | 2900 | 12177 | 6373 | 9457 | 7650 | 1493 | 77485 | |||
Fantsuam | 4716 | 12595 | 5600 | 2250 | 5854 | 5290 | 5840 | 3000 | 7000 | 5000 | 63145 |
We Care Solar | 3000 | 3000 | 6000 | ||||||||
AUN Foundation | 500 | 500 | 2000 | 3500 | 3500 | 3000 | 3000 | 16000 | |||
ACHI | 8400 | 5000 | 5008 | 5000 | 15250 | 8050 | 46708 | ||||
Heller Project | 2000 | 2000 | |||||||||
NPCA Ebola Relief | 500 | 500 | |||||||||
EngenderHealth | 5000 | 5000 | |||||||||
DOVENET | 10000 | 16000 | 26000 | ||||||||
Women Make Movies | 2000 | 2000 | |||||||||
Open Doors for Special Learners | 1000 | 1000 | |||||||||
Mediwat Computer School | 4500 | 4500 | |||||||||
Gadar Maiwa Primary Health Center | 3000 | 3000 | |||||||||
Yearly Total: | 11116 | 25495 | 21277 | 19523 | 20311 | 15440 | 15841 | 11500 | 43250 | 39550 | 273991 |
The last 10 years and recipient totals: 273991
Selection Criteria
Friends of Nigeria has strived to support projects that emphasize quantifiable results. Numbers of medicines or medical treatments given. Building improvements that result in an improved ability to deliver results. Microlending capital that results in ongoing loans to female entrepreneurs. Refugee relief that results in internally displaced persons being fed or educated. Crisis relief that results in people kept from starvation or people able to rebuild their homes. Community education that results in improved local knowledge of maternal health issues and the identification of candidates for fistula surgery. Provision of solar cells or batteries that enable organizations to avoid spending precious capital on generators and fuel to fill in the time that the grid does not provide electricity.
Friends of Nigeria has also strived to support projects that directly involve local people in a decision-making way. Working with local governments to identify where and how to repair roads and infrastructure. Working with local community groups to spread knowledge of maternal health issues and fistula prevention. Working with local groups to provide computer education and computer hardware so that students can prepare to take the required exams with computers.
Application Process
At various times over the years, there has been a subcommittee of the board of directors that evaluates project requests. Then for a while, we tried having the entire board choose which projects to fund. The entire board process did not work as well as the subcommittee approach, so we have recently re-established a project committee. It has not published an application outline, but stay tuned, it may soon. At any rate, document your project and communicate it to any board member, who will make sure that it is communicated onto the committee.