Deceased Members

Deceased Nigeria PCVs and Staff
Please send any corrections or additions to Peter Hansen at:
pjhansen@ia.net
Last  Name First Name Other Name Yrs of Service Group Date of Death
Adams Cynthia R 63-65 9 early 1970s
Adebonojo Joyce staff deceased
Alexander David Warren 65-67 14 3-Nov-96
Anderson Leo A 64-66 12 17-Dec-96
Andren Marion Ella 65-67 14 8-Sep-89
Aurthur Elinor Carolyn Schiffrin 66-67 20 Jul-07
Axtell Richard J 66-68 27 24-Dec-97
Bailey Jr William P 64-66 12 ~1970
Baker Helen C (Mama) 65-67 18 9-Jul-90
Barizon Peter P 66-68 26 6-Dec-02
Barkas Walter H 61-63 3 8-Jun-95
Beausoleil Anthony J (Tony) 64-65 10 deceased
Bell Larry Kirk (Tony) 64-66 10 ~1994
Bianchi Barry L 65-67 18 17-Apr-95
Bingham William W 64-66 10 7-Dec-03
Boehme Richard T (Terry) 62-64 4 20-Dec-87
Brinker Jerry 63-65 staff 28-Apr-90
Bromberger Lionel 65-67 staff Dec-84
Burch Janice F Trueworthy 63-66 7 8-Sep-05
Butler Richard M (Max) 67-69 29 deceased
Caldwell Alfredo 66-67 21 Mar-84
Caldwell Byron S 67-68 staff 28-Feb-04
Carter Earl S 65-67 16 Apr-80
Casey Mary Ruth Patterson 63-65 7 17-May-93
Catalano June M 66-67 23 Oct-92
Chamberlain Carol A 64-66 10 2-Sep-96
Chance Franklin S 66-67 21 1969 or 1970
Chastain J Dale 71-73 staff 1-Oct-03
Chemberlin Dennis L 67-69 29 12-Mar-02
Chong Anson 64-66 11 15-Jul-08
Clitheroe Elsie Johnson 63-65 7 8-Jan-92
Cohen Benjamin R 64-66 11 3-Feb-00
Cohen Charles 64-66 staff ~1967
Cohen David 65-67 18 21-May-02
Coleman Collie 66-68 24 7-Oct-08
Collis John David 66-68 24 8-Nov-99
Cook Thomas Louis 65-67 15 8-Aug-01
Crawley James E 62-64 4 15-Mar-07
Crew Alan C 65-67 13 30-Oct-08
Crimi Joseph D 66-68 27 Jul-83
Cronnell Bruce A 62-64 6 Apr-86
Cummings Hugh T 66-67 20 3-Apr-01
Curley Jane Sullivan 66-67 20 Sep-75
Dagel Earle 66-67 24 23-Apr-94
Deonier Sherman J 63-65 7 Sep-77
Diffley Francis J (Frank) 68-70 31 1-Nov-94
Dines Dorothy L 64-66 staff 3-Nov-03
Dornburg Jared Paul 61-63 1 29-Oct-00
Douglass Mildred W 66-67 20 21-Dec-01
Dozier Barton John 64-66 13 3-Dec-79
Drexler Harry S 62-64 5 ~1993
Ehrenfried Frank B 66-67 21 12-Oct-05
Elliott Ellen 65-66 staff 9-Mar-07
Ellis Averil L (Harris) 66-68 26 3-Jul-92
Ellis Jr Mustapha fka Willie Ellis 65-68 15 2-Aug-06
Ericson Mabel M 64-66 10 ~1987
Etchart Robert L 68-68 staff 15-Feb-91
Evosevic Bosanka 61-63 3 deceased
Faust Helena M Pederson 65-67 15 3-Dec-91
Feldman David Robert (Bobby) 67-69 30 deceased
Field Paul L 65-67 19 5-Oct-98
Fincke Lawrence G 63-64 8 20-Feb-06
Flood Jr Kenneth E 64-66 12 21-Jan-09
Ford James Timothy 62-64 5 26-Nov-04
Foster Gilbert Wade 61-63 2 25-May-99
Franco Evelyn Marie Pibel 61-63 2 30-May-06
Freitag Lyla J 68-70 31 30-Jun-92
Gade Kathleen E 66-67 20 1970s
Gaertner Karl M 63-65 8 24-Aug-02
Gary Judith A Olmsted 63-65 9 11-Mar-81
Geyer R Allen 63-65 7 ~1986
Good Darold R 64-66 12 28-Mar-94
Goode William E (Bill) 64-66 10 12-May-08
Goodyear Mercedes Sarah 64-66 10 Apr-70
Goth Dorothy 64-66 10 4-Nov-98
Graham Shannon E 64-65 12 Nov-83
Gross Jr James R 61-63 3 3-Oct-96
Grummon Donald L 61-62 staff 31-Dec-93
Hanson Roger L 62-64 4 6-Mar-93
Harrington Eugene Michael (Gene) 63-65 7 29-Dec-02
Harrison Jr Edward Webb 64-66 11 ~1970
Hawkinson Reginald Jostrand 65-67 15 10-Mar-96
Hedgecock John M 63-65 7 21-Feb-08
Hensley Charlotta Cook 64-66 13 29-Mar-97
Hesla John T (Tim) 63-65 9 Oct-90
Hilterbrant Steven Donald 66-68 25 Jun-86
Hintz Harriet Dane 61-62 staff 2-Mar-01
Hintz William E 61-62 staff 1979
Hobbs Ervin R 64-66 12 Jul-86
Holmquist Ann Marie Hofer 66-68 22 19-Mar-90
Hubbell Fred C 65-66 16 11-Mar-99
Isenberg Clara H 64-66 10 21-Apr-90
Jackson James Polk & Viessa R 63-65 staff deceased
Jackson Larry R 62-64 4 9-Aug-97
Jennings Ross V 66-67 20 18-Jun-00
Kaechele John P 61-63 2 Jan-82
Kariker Gary R 64-66 12 6-Jan-96
Kerschner Paul A 64-66 13 1994
Klafehn J. Douglas 65-67 16 5-May-06
Kleis Gerald W 63-65 7 Dec-87
Koch David N (Chip) 66-68 24 24-Jun-91
Koester Robert P 64-66 10 May-84
Kogut Joseph W 66-67 24 1-May-05
Korman Ephraim F (Frank) 63-65 7 30-Dec-07
Kowalczyk Stanley E 64-65 12 16 Apr 1965, while serving in Nigeria
Kwitny Jonathan 64-66 13 26-Nov-98
Lake Agnes Elizabeth 63-65 8 deceased
Landry Cynthia C 61-61 staff 1992
Lanz Henry C (Hank) 67-68 staff 5-May-97
Lanz Ruth (Teddy) staff 4-May-77
Larson Robert H 68-70 31 18-Apr-00
Latcholia Kenneth 67-69 staff 5-Oct-99
Leining Margo F 61-63 3 19-May-01
Loeffler Alice Vida (Lefty) 65-67 14 29-Nov-82
Loughlin Mary F 62-64 4 deceased
Lumianski Robert M 66-67 staff 9-Jun-92
Lutrin Harry W 64-67 staff 28-Dec-03
MacGregor Robert N 66-68 25 Sep-85
Marriott Bertram Rodney (Rod) 62-64 5 ~1993
Mason Littleton H 62-64 6 Apr-87
McConnell Barbara B 62-63 4 1-Jan-00
McConnell John W 65-68 staff 29-Jan-08
McConnell Margaret S 65-68 staff 9-Jan-06
McGrew Thomas J 64-66 13 26-Jan-95
McNeil John H 64-67 12 21-Feb-87
Meals Kenneth D 65-67 staff 15-Jul-94
Miles Albert S 63-65 7 6-Nov-04
Miller Theodore L 66-68 21 11-Jun-03
Mills Marcia Fitzgerald 66-67 27 Aug-98
Minahan Eileen L 63-65 7 13-Nov-89
Moffitt James L 62-65 5 12-May-90
Molohoskey Alexandra L 64-66 10 2-Jun-03
Morrow Wayne L 67-69 30 6-Oct-93
Murphy Thomas Curran 62-64 5 deceased
Neil Esther A Longshore 66-69 24 2-Feb-01
Neil Ralph S 66-69 24 Sep-84
Neustadter Steven C 64-66 10 18-Jan-02
Nitahara Diane K 65-66 15 27 Dec 1966, while serving in Nigeria
O'Leary Francis Vincent 64-64 11 deceased
Olson Robert K 62-64 6 20-Nov-05
Olson Ruth L -67 staff 1988
Panikian Mary Staton 62-64 4 17-Jul-04
Parks Ralph Thomas 64-66 11 27-Feb-05
Parrish Cora H 65-65 19 Mar-74
Parrott Ray 62-63 staff deceased
Payne Dorothy E 64-66 10 deceased
Payne Virgil F (Doc) 64-66 10 Aug-82
Perito Patricia R Campbell 66-67 23 11-Jan-03
Poe Roger F 66-68 26 Apr-76
Poley William D (Bill) 62-64 4 6-Feb-02
Praino John L 65-67 16 1985
Pratt Barbara A Baer 62-64 5 7-Oct-89
Proctor Samuel D 61-62 staff 22-May-97
Reed Mary Louise 62-64 6 1984
Rhodes Elnora M 66-68 staff 8-Mar-01
Rice Jr Douglas Newman 66-67 24 4-Dec-02
Riker Melville R 63-65 7 11-Nov-02
Ristuben Peter J 66-68 staff 15-Jan-90
Ritchie Catherine E Crook 61-63 2 14-Jul-99
Roberts Lynn 66-68 19 12-Oct-05
Robinson Kenneth Charles 63-65 7 19-Feb-92
Rothbard David L 65-66 16 11-May-08
Saltonstall William G 63-65 staff 18-Dec-89
Saltonstall Moore Katharyn 63-65 staff 4-Feb-06
Sanders Mark N 63-65 8 6-Jan-09
Schickele David G 61-63 2 31-Oct-99
Schlick Gustav B 62-64 05 TWAP 3-Apr-07
Schultz John Frederick 65-67 15 27-Apr-07
Scott Sarah L Moore 66-67 21 1983
Sealey Jr George Hamilton 64-65 staff 23-Dec-04
Sharpless Ronald C 66-68 25 26-Mar-04
Shine Henry George 66-66 24 23 Oct 1966, while serving in Nigeria
Simpson John W 62-64 4 12-Aug-97
Simpson Kathryn M 66-67 23 21-May-67
Smith David Anthony 63-66 7 24-Dec-05
Snider Mary Burgess 64-66 11 16-Feb-89
Spicely George W 63-67 8 13-Jul-07
Stickney Benjamin D 62-64 4 24-Jun-93
Street Harold L 66-68 24 19-Jun-94
Suchomel Dale R 64-66 12 2-Aug-88
Sutter Bruce R 65-67 16 deceased
Sylwester Jean W Whitney 91-93 1 10-Oct-94
Tambo Shirley 68-70 31 1988
Tilney Stephen McIntosh 65-67 15 24-Sep-00
Toby Jacob A (Jack) 62-64 AAI 13-Nov-99
Treitel Margot K 63-65 9 20-Dec-03
Treitel Ralph R 63-65 9 23-Sep-96
Verrill Addison H 64-67 13 Sep-77
Von Foerster Johannes Christof 63-65 8 09 Nov 1965, while serving in Nigeria
Ward Allie Mae Ash 64-65 10 deceased
Warholic Donald Thomas 66-68 24 4-Oct-90
Watson Willie Mae 61-63 3 15-Mar-98
Weiss Alan David 63-65 7 10-Mar-71
West Leonard H (Bud) 62-64 4 20-Nov-96
Wilcox Charles J 63-65 8 Jul-72
Wilmore Jacques Edward 62-64 staff 26-Apr-07
Wohlsen Richard W 64-66 12 27-May-97
Yeoman Betty Jo Calliham 64-66 11 5-Oct-97
Ziegler Warren L 63-65 staff 15-Oct-04
Zink Virginia R 67-68 29 27 Nov 1968, while serving in Nigeria